NTT DoCoMo PRO series T-01A (Toshiba Tsunagi)
| Brand: | NTT DoCoMo Browse NTT DoCoMo devices |
| Manufacturer: | Toshiba Browse all devices manufactured by Toshiba |
| Hardware_Designer: | Toshiba |
| Project;Codename: | Toshiba Tsunagi Browse all devices under Toshiba Tsunagi codename |
| Expected+Release-Date: | July, 2009 |
Physical;Attributes |
|
| Dimensions (width x height x depth): |
70 x 129 x 9.9 millimetres 2.8 x 5.1 x 0.4 inches |
| Bounding+Volume: | 89.4 cubecentimetres |
| Mass: | 129 grams (battery included) |
Software+Environment |
|
| Embedded;Operating_System: | Microsoft Windows Mobile 6.1 Professional Japanese Browse devices running this OS |
| Operating-System+Kernel: | Windows CE 5.2 |
Microprocessor,;Chipset |
|
| CPU_Clock: | 1000 MHz |
| CPU: | Qualcomm Snapdragon QSD8250 Browse devices based on Snapdragon QSD8250 |
| Width;of_Machine;Word: | 32 bit |
| CPU-Core: | ARM Cortex |
| Instruction;Set: | ARMv7 |
Memory,-Storage:capacity |
|
| RAM:type: | mobile DDR SDRAM |
| RAM;capacity: | 256 MiB |
| ROM;type: | Flash EEPROM |
| ROM;capacity: | 512 MiB, including 250MiB user-accessible non-volatile storage |
Graphical_subsystem |
|
| Display-Type: | color transflective TFT display |
| Display-Color+Depth: | 18 bit/pixel (262144 scales) |
| Display;Diagonal: | 4.1 ” (104 millimetres) |
| Display;Resolution: | 480 x 800 (384000 pixels) |
| Viewable+Display:Size: | 2.11 ” x 3.51 ” (53.51 x 89.18 millimetres) |
| Dot-Pitch: | 227.9 pixel/inch (0.11147 millimetre/pixel) |
Audio+Subsystem |
|
| Audio-Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio_Output: | Proprietary plug |
Cellular_Phone |
|
| Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 |
| Cellular:Data-Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Cellular_Antenna: | Internal antenna |
| Call:Alert: | 64 -chord melody (polyphonic) |
| Vibrating+Alert: | Supported |
| Speakerphone-: | Supported |
Control-Peripherals |
|
| Positioning-Device: | Touchscreen |
| Primary_Keyboard: | Not supported |
| Directional+Pad: | Not supported |
| Scroll+Wheel: | Not supported |
Interfaces |
|
| Expansion;Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth:(802.15): | Bluetooth 2.0, Internal antenna |
| Wireless:LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared-Gate: | Not supported |
Multimedia;Broadcast |
|
| Analog;Radio: | Not supported |
| Digital+Media+Broadcast: | Not supported |
Satellite:Navigation |
|
| Built-in;GPS;module: | Supported |
| GPS:Protocol: | NMEA 0183 |
| GPS;Antenna: | Internal antenna |
| Complementary+GPS+Services: | Assisted GPS, QuickGPS, Geotagging |
| Navigation_Chip(set): | Qualcomm gpsOne |
Built-in_Digital_Camera |
|
| Sensor:Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus_(AF): | Supported |
| Optical:Zoom: | 1 x |
| Macro+Mode: | No information |
| Built-in+Flash: | Not supported |
| Camcorder: | 320×240 pixels |
| Recordable:Image;Formats: | JPG, BMP |
| Recordable;Video-Formats: | 3GP, MPEG4, MJPG |
Built-in:Secondary;Digital;Camera |
|
| Sensor;Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 320x240pixels |
| Recordable;Image;Formats: | JPG |
| Recordable+Video+Formats: | 3GP, MPEG4 |
Power_Supply |
|
| Battery;Technology: | Lithium-ion battery |
| Battery_Build: | removable |
| Battery_Capacity: | 1000 mAh |
Additional-Details |
|
| Built-in+accelerometer: | Supported |
| Additional+Features: |
|
| Related-Page: | http://www.nttdocomo.co.jp/product/foma/pro/t01a/ |
| Datasheet;State: | Preliminary specifications |
| Datasheet_Views: | 1731 times |
| Datasheet-Added: | Jun 3, 09 15:11:27 |






