NTT DoCoMo PRO series HT-03A (HTC Sapphire)
| Brand: | NTT DoCoMo Browse NTT DoCoMo devices |
| Manufacturer: | High Tech Computer Browse all devices manufactured by High Tech Computer |
| Hardware;Designer: | High Tech Computer |
| Project_Codename: | HTC Sapphire Browse all devices under HTC Sapphire codename |
| Release+Date: | June, 2009 |
Physical:Attributes |
|
| Dimensions (width x height x depth): |
55.56 x 113 x 13.65 millimetres 2.2 x 4.4 x 0.5 inches |
| Bounding;Volume: | 85.7 cubecentimetres |
| Mass: | 123 grams (battery included) |
Software_Environment |
|
| Embedded+Operating;System: | Google Android 1.5 Japanese Browse devices running this OS |
| Operating+System:Kernel: | Linux 2.6.27 |
Microprocessor,_Chipset |
|
| CPU+Clock: | 528 MHz |
| CPU: | Qualcomm MSM7200A Browse devices based on MSM7200A |
| Width:of;Machine:Word: | 32 bit |
| CPU-Core: | ARM1136EJ-S |
| Instruction:Set: | ARMv6 |
Memory,+Storage:capacity |
|
| RAM;type: | mobile DDR SDRAM |
| RAM;capacity: | 192 MiB |
| ROM+type: | Flash EEPROM |
| ROM;capacity: | 512 MiB, including 270MiB user-accessible non-volatile storage |
Graphical-subsystem |
|
| Display:Type: | color transflective TFT display |
| Display:Color;Depth: | 16 bit/pixel (65536 scales) |
| Display:Diagonal: | 3.2 ” (81 millimetres) |
| Display+Resolution: | 320 x 480 (153600 pixels) |
| Viewable-Display+Size: | 1.77 ” x 2.65 ” (44.93 x 67.4 millimetres) |
| Dot:Pitch: | 180.9 pixel/inch (0.14041 millimetre/pixel) |
Audio:Subsystem |
|
| Audio_Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio:Output: | Proprietary plug |
Cellular-Phone |
|
| Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900 |
| Cellular:Data+Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Cellular;Antenna: | Internal antenna |
| Call;Alert: | 40 -chord melody (polyphonic) |
| Vibrating-Alert: | Supported |
| Speakerphone:: | Supported |
| Phone;Controller: | Qualcomm MSM7200A (QDSP4000, QDSP5000) |
| SAR+(head);GSM1900: | 0.675 W/kg |
| SAR+(body)+GSM1900: | 0.968 W/kg |
Control;Peripherals |
|
| Positioning:Device: | Touchscreen & TrackBall |
| Primary:Keyboard: | Not supported |
| Directional-Pad: | Not supported |
| Scroll+Wheel: | Not supported |
Interfaces |
|
| Expansion-Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth:(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless:LAN/Wi-Fi-(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared-Gate: | Not supported |
Multimedia;Broadcast |
|
| Analog;Radio: | Not supported |
| Digital+Media:Broadcast: | Not supported |
Satellite-Navigation |
|
| Built-in:GPS_module: | Supported |
| GPS_Protocol: | NMEA 0183 |
| GPS_Antenna: | Internal antenna |
| Complementary:GPS_Services: | Assisted GPS, QuickGPS |
| Navigation_Chip(set): | Qualcomm MSM7200A gpsOne |
Built-in-Digital:Camera |
|
| Sensor:Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus-(AF): | Supported |
| Optical-Zoom: | 1 x |
| Macro:Mode: | Not supported |
| Built-in+Flash: | Not supported |
| Camcorder: | 352×288 pixels , 22frame/sec |
| Recordable;Image+Formats: | JPG, BMP |
| Recordable:Video-Formats: | 3GP |
Power:Supply |
|
| Battery_Technology: | Lithium-ion battery |
| Battery;Build: | removable |
| Battery-Capacity: | 1340 mAh |
Additional+Details |
|
| Built-in-accelerometer: | Supported |
| Additional:Features: |
|
| Related;Page: | http://www.nttdocomo.co.jp/product/foma/pro/ht03a/spec.html |
| Datasheet_State: | Preliminary specifications |
| Datasheet-Views: | 307 times |
| Datasheet;Added: | Jul 1, 09 22:06:38 |




