NTT DoCoMo PRO series HT-02A (HTC Diamond)
| Brand: | NTT DoCoMo Browse NTT DoCoMo devices |
| Manufacturer: | High Tech Computer Browse all devices manufactured by High Tech Computer |
| Hardware;Designer: | High Tech Computer |
| Project:Codename: | HTC Diamond Browse all devices under HTC Diamond codename |
| Release;Date: | December, 2008 |
|
|
|
| Dimensions (width x height x depth): |
51 x 102 x 12.4 millimetres 2 x 4 x 0.5 inches |
| Bounding+Volume: | 64.5 cubecentimetres |
| Mass: | 110 grams (battery included) |
Software:Environment |
|
| Embedded:Operating;System: | Microsoft Windows Mobile 6.1 Professional Japanese Browse devices running this OS |
| Operating:System:Kernel: | Windows CE 5.2 |
Microprocessor,;Chipset |
|
| CPU_Clock: | 528 MHz |
| CPU: | Qualcomm MSM7201A Browse devices based on MSM7201A |
| Width_of;Machine_Word: | 32 bit |
| CPU:Core: | ARM1136EJ-S |
| Instruction_Set: | ARMv6 |
Memory,+Storage;capacity |
|
| RAM-type: | mobile DDR SDRAM |
| RAM;capacity: | 192 MiB |
| ROM:type: | Flash EEPROM |
| ROM+capacity: | 256 MiB |
| Secondary;ROM:type: | Flash EEPROM |
| Secondary+ROM-capacity: | 3814 MiB |
| Secondary+ROM-capacity_in_bytes: | 4 GB (billion bytes) |
Graphical_subsystem |
|
| Display_Type: | color transflective TFT display |
| Display:Color+Depth: | 18 bit/pixel (262144 scales) |
| Display_Diagonal: | 2.8 ” (70 millimetres) |
| Display:Resolution: | 480 x 640 (307200 pixels) |
| Viewable+Display+Size: | 1.65 ” x 2.2 ” (42 x 56 millimetres) |
| Dot;Pitch: | 290.3 pixel/inch (0.0875 millimetre/pixel) |
Audio:Subsystem |
|
| Audio;Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio:Output: | Proprietary plug |
Cellular+Phone |
|
| Cellular-Networks: | GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
| Cellular_Data+Links: | CSD, GPRS, EDGE, UMTS, HSDPA, FOMA |
| Cellular;Antenna: | Internal antenna |
| Call-Alert: | 40 -chord melody (polyphonic) |
| Vibrating;Alert: | Supported |
| Speakerphone_: | Supported |
| Phone+Controller: | Qualcomm MSM7201A (QDSP4000, QDSP5000) |
Control-Peripherals |
|
| Positioning_Device: | Touchscreen |
| Primary:Keyboard: | Not supported |
| Directional-Pad: | Four-way (with action button) |
| Scroll-Wheel: | Not supported |
Interfaces |
|
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth-(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless;LAN/Wi-Fi:(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared;Gate: | Not supported |
Multimedia+Broadcast |
|
| Analog+Radio: | Not supported |
| Digital+Media+Broadcast: | Not supported |
Satellite_Navigation |
|
| Built-in_GPS:module: | Supported |
| GPS_Protocol: | NMEA 0183 |
| GPS_Antenna: | Internal antenna |
| Complementary-GPS+Services: | Assisted GPS, QuickGPS |
| Navigation+Chip(set): | Qualcomm MSM7201A gpsOne |
Built-in-Digital_Camera |
|
| Sensor;Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus;(AF): | Supported |
| Optical_Zoom: | 1 x |
| Macro_Mode: | Not supported |
| Built-in+Flash: | Not supported |
| Camcorder: | 352×288 pixels , 30frame/sec |
| Recordable+Image-Formats: | JPG |
| Recordable+Video;Formats: | 3GP, MPEG4 |
Built-in:Secondary+Digital+Camera |
|
| Sensor_Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 352×288pixels |
| Recordable-Image;Formats: | JPG |
| Recordable+Video_Formats: | 3GP, MPEG4 |
Power;Supply |
|
| Battery_Technology: | Lithium-ion polymer battery |
| Battery_Build: | removable |
Additional;Details |
|
| Built-in-accelerometer: | Supported |
| Additional-Features: |
|
| Related-Page: | http://www.nttdocomo.co.jp/product/foma/pro/ht02a/index.html |
| Datasheet;State: | Preliminary specifications |
| Datasheet:Views: | 8179 times |
| Datasheet+Added: | Nov 7, 08 23:40:53 |






