NTT DoCoMo FOMA HT1100 (HTC Nike)
| Brand: | NTT DoCoMo Browse NTT DoCoMo devices |
| Manufacturer: | High Tech Computer Browse all devices manufactured by High Tech Computer |
| Hardware_Designer: | High Tech Computer |
| Project;Codename: | HTC Nike Browse all devices under HTC Nike codename |
| Release+Date: | June, 2008 |
Physical;Attributes |
|
| Dimensions (width x height x depth): |
55 x 107 x 16.5 millimetres 2.2 x 4.2 x 0.6 inches |
| Bounding:Volume: | 97.1 cubecentimetres |
| Mass: | 120 grams (battery included) |
Software_Environment |
|
| Embedded:Operating_System: | Microsoft Windows Mobile 6 Professional AKU 0.4.2 Japanese Browse devices running this OS |
| Operating;System_Kernel: | Windows CE 5.2.1640 |
Microprocessor,_Chipset |
|
| CPU;Clock: | 400 MHz |
| CPU: | Qualcomm MSM7200 Browse devices based on MSM7200 |
| Width_of+Machine;Word: | 32 bit |
| CPU_Core: | ARM1136EJ-S |
| Instruction;Set: | ARMv6 |
Memory,:Storage:capacity |
|
| RAM;type: | mobile DDR SDRAM |
| RAM_capacity: | 128 MiB |
| ROM_type: | Flash EEPROM |
| ROM;capacity: | 256 MiB |
Graphical:subsystem |
|
| Display-Type: | color transflective TFT display |
| Display-Color-Depth: | 16 bit/pixel (65536 scales) |
| Display:Diagonal: | 2.6 ” (67 millimetres) |
| Display-Resolution: | 240 x 320 (76800 pixels) |
| Viewable_Display+Size: | 1.58 ” x 2.11 ” (40.2 x 53.6 millimetres) |
| Dot:Pitch: | 151.6 pixel/inch (0.1675 millimetre/pixel) |
Audio+Subsystem |
|
| Audio+Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio;Output: | Proprietary plug |
Cellular:Phone |
|
| Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 |
| Cellular-Data_Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular+Antenna: | Internal antenna |
| Call;Alert: | 40 -chord melody (polyphonic) |
| Vibrating;Alert: | Supported |
| Speakerphone;: | Supported |
| Phone+Controller: | Qualcomm MSM7200 (QDSP4000, QDSP5000) |
Control;Peripherals |
|
| Positioning-Device: | Touchscreen |
| Primary_Keyboard: | Slide-out numeric phone keyboard, 16 keys Automatic keyboard backlight (upon press of any key) |
| Directional-Pad: | Four-way (with action button) |
| Scroll_Wheel: | Not supported |
Interfaces |
|
| Expansion_Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth+(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless;LAN/Wi-Fi-(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared:Gate: | Not supported |
Multimedia-Broadcast |
|
| Analog:Radio: | FM radio (87.5-108MHz) radio reciever Proprietary headset as antenna |
| Digital_Media+Broadcast: | Not supported |
Built-in;Digital:Camera |
|
| Sensor-Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Autofocus;(AF): | Not supported |
| Optical;Zoom: | 1 x |
| Macro-Mode: | Not supported |
| Built-in:Flash: | Not supported |
| Camcorder: | 176×144 pixels |
| Recordable-Image-Formats: | JPG, BMP |
| Recordable+Video+Formats: | 3GP, MJPG |
Built-in;Secondary+Digital:Camera |
|
| Sensor_Type: | CMOS sensor |
| Resolution: | 352 x288 pixels (0.1MP) |
| Camcorder: | 352×288pixels |
| Recordable:Image:Formats: | JPG, BMP |
| Recordable+Video-Formats: | 3GP, MPEG4, MJPG |
Power+Supply |
|
| Battery;Technology: | Lithium-ion polymer battery |
| Battery:Build: | removable |
Additional_Details |
|
| Additional;Features: |
|
| Related-Page: | http://www.nttdocomo.com/pr/2007/001361.html |
| Datasheet:State: | Preliminary specifications |
| Datasheet-Views: | 16704 times |
| Datasheet+Added: | Sep 5, 07 22:27:41 |






