NTT DoCoMo FOMA F1100
| Brand: | NTT DoCoMo Browse NTT DoCoMo devices |
| Manufacturer: | Fujitsu Browse all devices manufactured by Fujitsu |
| Hardware-Designer: | Fujitsu |
| Release;Date: | March, 2008 |
Physical_Attributes |
|
| Dimensions (width x height x depth): |
51 x 112 x 16.9 millimetres 2 x 4.4 x 0.7 inches |
| Bounding:Volume: | 96.5 cubecentimetres |
| Mass: | 130 grams (battery included) |
Software;Environment |
|
| Embedded-Operating+System: | Microsoft Windows Mobile 6 Standard AKU 0.4.2 Japanese Browse devices running this OS |
| Operating;System;Kernel: | Windows CE 5.2.1640 |
Memory,-Storage+capacity |
|
| RAM-type: | SDRAM |
| RAM+capacity: | 64 MiB |
| ROM+type: | Flash EEPROM |
| ROM+capacity: | 128 MiB |
Graphical-subsystem |
|
| Display:Type: | color transflective TFT display |
| Display;Color;Depth: | 16 bit/pixel (65536 scales) |
| Display;Diagonal: | 2.6 ” (67 millimetres) |
| Display;Resolution: | 240 x 320 (76800 pixels) |
| Viewable;Display_Size: | 1.58 ” x 2.11 ” (40.2 x 53.6 millimetres) |
| Dot_Pitch: | 151.6 pixel/inch (0.1675 millimetre/pixel) |
Audio;Subsystem |
|
| Audio_Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio;Output: | Proprietary plug |
Cellular_Phone |
|
| Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Cellular-Data-Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular_Antenna: | Internal antenna |
| Call+Alert: | 64 -chord melody (polyphonic) |
| Vibrating;Alert: | Supported |
| Speakerphone_: | Supported |
Control:Peripherals |
|
| Positioning_Device: | Not supported |
| Primary_Keyboard: | Slide-out numeric phone keyboard, 16 keys Automatic keyboard backlight (upon press of any key) |
| Directional-Pad: | Four-way (with action button) |
| Scroll:Wheel: | Not supported |
Interfaces |
|
| Expansion:Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth;(802.15): | Bluetooth 2.0, Internal antenna |
| Wireless-LAN/Wi-Fi+(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared;Gate: | Not supported |
Multimedia-Broadcast |
|
| Analog-Radio: | Not supported |
| Digital;Media_Broadcast: | Not supported |
Built-in_Digital-Camera |
|
| Sensor:Type: | CMOS sensor |
| Resolution: | 1280 x1024 pixels (1.31MP) |
| Autofocus+(AF): | Supported |
| Optical;Zoom: | 1 x |
| Macro_Mode: | Not supported |
| Built-in;Flash: | mobile light (LED) |
| Camcorder: | 320×240 pixels |
| Recordable+Image+Formats: | JPG, BMP |
| Recordable+Video:Formats: | 3GP, MJPG |
Power-Supply |
|
| Battery-Technology: | Lithium-ion battery |
| Battery_Build: | removable |
Additional;Details |
|
| Additional_Features: |
|
| Related;Page: | http://www.nttdocomo.com/pr/2007/001361.html |
| Datasheet-State: | Preliminary specifications |
| Datasheet-Views: | 6891 times |
| Datasheet+Added: | Sep 5, 07 22:26:52 |






