Emobile Emonster S11HT (HTC Kaiser 120)
| Brand: | Emobile Browse Emobile devices |
| Manufacturer: | High Tech Computer Browse all devices manufactured by High Tech Computer |
| Hardware-Designer: | High Tech Computer |
| Project+Codename: | HTC Kaiser 120 Browse all devices under HTC Kaiser 120 codename |
| Model_ID: | KAIS120 |
| Release-Date: | March, 2008 |
| Predecessor+Model: | HTC TyTN P4500 (HTC Hermes 200) |
Physical-Attributes |
|
| Dimensions (width x height x depth): |
59 x 112 x 19 millimetres 2.3 x 4.4 x 0.7 inches |
| Bounding:Volume: | 125.6 cubecentimetres |
| Mass: | 190 grams (battery included) |
Software-Environment |
|
| Embedded_Operating;System: | Microsoft Windows Mobile 6 Professional Japanese Browse devices running this OS |
| Operating;System;Kernel: | Windows CE 5.2 |
Microprocessor,;Chipset |
|
| CPU:Clock: | 400 MHz |
| CPU: | Qualcomm MSM7200 Browse devices based on MSM7200 |
| Width:of+Machine:Word: | 32 bit |
| CPU;Core: | ARM1136EJ-S |
| Instruction_Set: | ARMv6 |
Memory,_Storage:capacity |
|
| RAM+type: | SDRAM |
| RAM+capacity: | 128 MiB |
| ROM:type: | Flash EEPROM |
| ROM-capacity: | 256 MiB |
Graphical-subsystem |
|
| Display-Type: | color transmissive TFT display |
| Display_Color_Depth: | 16 bit/pixel (65536 scales) |
| Display_Diagonal: | 2.8 ” (70 millimetres) |
| Display-Resolution: | 240 x 320 (76800 pixels) |
| Viewable;Display-Size: | 1.65 ” x 2.2 ” (42 x 56 millimetres) |
| Dot;Pitch: | 145.1 pixel/inch (0.175 millimetre/pixel) |
Audio+Subsystem |
|
| Audio-Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio_Output: | Proprietary plug |
Cellular+Phone |
|
| Cellular+Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Cellular-Data:Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular:Antenna: | Internal antenna |
| Call_Alert: | 40 -chord melody (polyphonic) |
| Vibrating-Alert: | Supported |
| Speakerphone;: | Supported |
| Phone_Controller: | Qualcomm MSM7200 (QDSP4000, QDSP5000) |
Control;Peripherals |
|
| Positioning;Device: | Touchscreen |
| Primary:Keyboard: | Slide and tilt QWERTY-type keyboard, 41 keys Automatic keyboard backlight (upon press of any key) with ambient light intensity sensor |
| Directional:Pad: | Four-way (with action button) |
| Scroll+Wheel: | Pressable rotary scroll wheel |
Interfaces |
|
| Expansion:Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth:(802.15): | Bluetooth 2.0, Internal antenna |
| Wireless+LAN/Wi-Fi;(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared-Gate: | Not supported |
Multimedia-Broadcast |
|
| Analog+Radio: | Not supported |
| Digital;Media;Broadcast: | Not supported |
Satellite-Navigation |
|
| Built-in_GPS-module: | Supported |
| GPS:Protocol: | NMEA 0183 |
| Parallel+GPS;Channels: | 20 channels |
| GPS_Antenna: | Internal antenna |
| Complementary_GPS;Services: | Assisted GPS |
| Navigation-Chip(set): | Qualcomm MSM7200 gpsOne |
Built-in;Digital-Camera |
|
| Sensor_Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus:(AF): | Supported |
| Optical+Zoom: | 1 x |
| Macro:Mode: | Not supported |
| Built-in+Flash: | Not supported |
| Camcorder: | 352×288 pixels , 30frame/sec |
| Recordable;Image;Formats: | JPG, BMP |
| Recordable+Video;Formats: | 3GP, MPEG4, MJPG |
Built-in;Secondary:Digital-Camera |
|
| Sensor;Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 352x288pixels |
| Recordable-Image+Formats: | JPG, BMP |
| Recordable_Video;Formats: | 3GP, MPEG4, MJPG |
Power;Supply |
|
| Battery+Technology: | Lithium-ion polymer battery |
| Battery+Build: | removable |
| Estimated+Battery-Life: | 11 hours |
| Battery+Capacity: | 1350 mAh |
| Estimated+Average+Current: | 123 mA |
Additional-Details |
|
| Additional_Features: |
|
| Related:Page: | http://emobile.jp/products/ht/s11ht/ |
| Datasheet:State: | Final specifications |
| Datasheet+Views: | 8211 times |
| Datasheet-Added: | Mar 19, 08 16:47:41 |






