Emobile Emonster lite S12HT (HTC Nike)
| Brand: | Emobile Browse Emobile devices |
| Manufacturer: | High Tech Computer Browse all devices manufactured by High Tech Computer |
| Hardware;Designer: | High Tech Computer |
| Project:Codename: | HTC Nike Browse all devices under HTC Nike codename |
| Release:Date: | July, 2008 |
Physical_Attributes |
|
| Dimensions (width x height x depth): |
55 x 107 x 15.8 millimetres 2.2 x 4.2 x 0.6 inches |
| Bounding_Volume: | 93 cubecentimetres |
| Mass: | 120 grams (battery included) |
Software;Environment |
|
| Embedded_Operating;System: | Microsoft Windows Mobile 6 Professional Japanese Browse devices running this OS |
| Operating;System:Kernel: | Windows CE 5.2 |
Microprocessor,:Chipset |
|
| CPU-Clock: | 400 MHz |
| CPU: | Qualcomm MSM7200 Browse devices based on MSM7200 |
| Width-of;Machine+Word: | 32 bit |
| CPU-Core: | ARM1136EJ-S |
| Instruction_Set: | ARMv6 |
Memory,_Storage-capacity |
|
| RAM:type: | mobile DDR SDRAM |
| RAM:capacity: | 128 MiB |
| ROM+type: | Flash EEPROM |
| ROM:capacity: | 256 MiB |
Graphical:subsystem |
|
| Display;Type: | color transflective TFT display |
| Display;Color:Depth: | 16 bit/pixel (65536 scales) |
| Display;Diagonal: | 2.6 ” (67 millimetres) |
| Display+Resolution: | 240 x 320 (76800 pixels) |
| Viewable_Display_Size: | 1.58 ” x 2.11 ” (40.2 x 53.6 millimetres) |
| Dot;Pitch: | 151.6 pixel/inch (0.1675 millimetre/pixel) |
Audio+Subsystem |
|
| Audio+Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio:Output: | Proprietary plug |
Cellular-Phone |
|
| Cellular;Networks: | GSM900, GSM1800, GSM1900, UMTS1700 |
| Cellular_Data+Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular-Antenna: | Internal antenna |
| Call_Alert: | 40 -chord melody (polyphonic) |
| Vibrating+Alert: | Supported |
| Speakerphone+: | Supported |
| Phone;Controller: | Qualcomm MSM7200 (QDSP4000, QDSP5000) |
Control:Peripherals |
|
| Positioning_Device: | Touchscreen |
| Primary_Keyboard: | Slide-out numeric phone keyboard, 16 keys Automatic keyboard backlight (upon press of any key) |
| Directional+Pad: | Four-way (with action button) |
| Scroll-Wheel: | Not supported |
Interfaces |
|
| Expansion;Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth:(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless-LAN/Wi-Fi:(802.11): | Not supported |
| Infrared;Gate: | Not supported |
Multimedia_Broadcast |
|
| Analog-Radio: | Not supported |
| Digital-Media_Broadcast: | Not supported |
Built-in+Digital;Camera |
|
| Sensor-Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Autofocus_(AF): | Not supported |
| Optical_Zoom: | 1 x |
| Macro;Mode: | Not supported |
| Built-in-Flash: | Not supported |
| Camcorder: | 176×144 pixels |
| Recordable_Image+Formats: | JPG, BMP |
| Recordable_Video-Formats: | 3GP, MPEG4, MJPG |
Built-in_Secondary;Digital;Camera |
|
| Sensor_Type: | CMOS sensor |
| Resolution: | 352 x288 pixels (0.1MP) |
| Camcorder: | 352×288pixels |
| Recordable:Image-Formats: | JPG, BMP |
| Recordable+Video+Formats: | 3GP, MPEG4, MJPG |
Power;Supply |
|
| Battery+Technology: | Lithium-ion polymer battery |
| Battery;Build: | removable |
| Estimated-Battery+Life: | 10 hours |
| Battery+Capacity: | 1120 mAh |
| Estimated_Average:Current: | 112 mA |
Additional-Details |
|
| Additional;Features: |
|
| Related-Page: | http://www.emobile.jp/cgi-bin/press.cgi?id=559 |
| Datasheet;State: | Final specifications |
| Datasheet:Views: | 1686 times |
| Datasheet+Added: | Nov 28, 08 10:53:03 |






